Compound Interest Calculator
See how a starting amount and regular contributions grow over time as investment returns compound year after year.
$
$
Final balance
$108,224
Total contributed
$49,000
Total interest earned
$59,224
Balance over time
ContributionsInterest earned
View as table
| Year | Contributions | Interest earned | Balance |
|---|---|---|---|
| 0 | $1,000 | $0 | $1,000 |
| 1 | $3,400 | $151 | $3,551 |
| 2 | $5,800 | $486 | $6,286 |
| 3 | $8,200 | $1,019 | $9,219 |
| 4 | $10,600 | $1,764 | $12,364 |
| 5 | $13,000 | $2,736 | $15,736 |
| 6 | $15,400 | $3,952 | $19,352 |
| 7 | $17,800 | $5,430 | $23,230 |
| 8 | $20,200 | $7,188 | $27,388 |
| 9 | $22,600 | $9,246 | $31,846 |
| 10 | $25,000 | $11,627 | $36,627 |
| 11 | $27,400 | $14,353 | $41,753 |
| 12 | $29,800 | $17,450 | $47,250 |
| 13 | $32,200 | $20,944 | $53,144 |
| 14 | $34,600 | $24,864 | $59,464 |
| 15 | $37,000 | $29,241 | $66,241 |
| 16 | $39,400 | $34,109 | $73,509 |
| 17 | $41,800 | $39,501 | $81,301 |
| 18 | $44,200 | $45,457 | $89,657 |
| 19 | $46,600 | $52,017 | $98,617 |
| 20 | $49,000 | $59,224 | $108,224 |
This calculator assumes a constant rate of return applied every month; real markets fluctuate year to year and returns are never guaranteed. It’s a planning illustration, not a prediction or personalized investment advice.