Investment Fee Calculator
See what a fund’s annual fee really costs over the decades by running the same investment under two different charges side by side.
$
$
With the lower fee
$335,498
With the higher fee
$257,141
Cost of the higher fee
$78,356
23.4% of the lower-fee balance
Balance under each fee
Lower feeHigher fee
View as table
| Year | Lower fee | Higher fee | Difference |
|---|---|---|---|
| 0 | $10,000 | $10,000 | $0 |
| 1 | $14,273 | $14,113 | $160 |
| 2 | $18,794 | $18,408 | $386 |
| 3 | $23,576 | $22,892 | $685 |
| 4 | $28,635 | $27,573 | $1,062 |
| 5 | $33,987 | $32,462 | $1,526 |
| 6 | $39,649 | $37,565 | $2,084 |
| 7 | $45,639 | $42,894 | $2,744 |
| 8 | $51,975 | $48,458 | $3,517 |
| 9 | $58,677 | $54,267 | $4,410 |
| 10 | $65,768 | $60,333 | $5,436 |
| 11 | $73,269 | $66,666 | $6,604 |
| 12 | $81,205 | $73,278 | $7,927 |
| 13 | $89,599 | $80,181 | $9,418 |
| 14 | $98,480 | $87,390 | $11,090 |
| 15 | $107,875 | $94,916 | $12,959 |
| 16 | $117,813 | $102,774 | $15,039 |
| 17 | $128,326 | $110,978 | $17,348 |
| 18 | $139,449 | $119,545 | $19,904 |
| 19 | $151,214 | $128,489 | $22,726 |
| 20 | $163,661 | $137,827 | $25,834 |
| 21 | $176,828 | $147,578 | $29,251 |
| 22 | $190,758 | $157,758 | $33,000 |
| 23 | $205,493 | $168,387 | $37,106 |
| 24 | $221,082 | $179,485 | $41,596 |
| 25 | $237,573 | $191,073 | $46,500 |
| 26 | $255,018 | $203,171 | $51,846 |
| 27 | $273,473 | $215,803 | $57,669 |
| 28 | $292,996 | $228,993 | $64,003 |
| 29 | $313,649 | $242,763 | $70,886 |
| 30 | $335,498 | $257,141 | $78,356 |
Fees are modelled as a percentage of the balance deducted each year, with a constant return applied monthly and contributions added at the end of each month. Real returns vary and fees are not the only cost of investing. A planning illustration, not advice.