How Long Will My Money Last?
Estimate how many years a portfolio could fund a yearly withdrawal that rises with inflation, at a steady assumed rate of return.
$
$
Money lasts
26 years
before the portfolio runs out
Starting withdrawal rate
5.0%
of the portfolio in year one
Total withdrawn
$939,980
over 30 years
Portfolio over time
PortfolioTotal withdrawn
View as table
| Year | Portfolio | Total withdrawn |
|---|---|---|
| 0 | $500,000 | $0 |
| 1 | $498,750 | $25,000 |
| 2 | $496,781 | $50,625 |
| 3 | $494,041 | $76,891 |
| 4 | $490,475 | $103,813 |
| 5 | $486,024 | $131,408 |
| 6 | $480,625 | $159,693 |
| 7 | $474,215 | $188,686 |
| 8 | $466,723 | $218,403 |
| 9 | $458,076 | $248,863 |
| 10 | $448,197 | $280,085 |
| 11 | $437,004 | $312,087 |
| 12 | $424,412 | $344,889 |
| 13 | $410,330 | $378,511 |
| 14 | $394,660 | $412,974 |
| 15 | $377,303 | $448,298 |
| 16 | $358,150 | $484,506 |
| 17 | $337,089 | $521,618 |
| 18 | $314,001 | $559,659 |
| 19 | $288,760 | $598,650 |
| 20 | $261,234 | $638,616 |
| 21 | $231,282 | $679,582 |
| 22 | $198,757 | $721,571 |
| 23 | $163,503 | $764,611 |
| 24 | $125,357 | $808,726 |
| 25 | $84,146 | $853,944 |
| 26 | $39,687 | $900,293 |
| 27 | $0 | $939,980 |
| 28 | $0 | $939,980 |
| 29 | $0 | $939,980 |
| 30 | $0 | $939,980 |
Withdrawals are taken at the start of each year and rise with inflation; the remainder grows at a constant return. Real returns vary, and a bad run early in retirement can shorten how long money lasts — see sequence-of-returns risk. A planning illustration, not advice.