Savings Goal Calculator
Work out how much you would need to invest each month to reach a target amount by a chosen year, at an assumed rate of return.
$
$
Monthly investment needed
$338
for 15 years
Total you put in
$65,904
Growth from returns
$34,096
Path to your target
BalanceMoney you put in
View as table
| Year | Money put in | Balance |
|---|---|---|
| 0 | $5,000 | $5,000 |
| 1 | $9,060 | $9,403 |
| 2 | $13,121 | $14,025 |
| 3 | $17,181 | $18,879 |
| 4 | $21,241 | $23,975 |
| 5 | $25,301 | $29,327 |
| 6 | $29,362 | $34,946 |
| 7 | $33,422 | $40,845 |
| 8 | $37,482 | $47,040 |
| 9 | $41,543 | $53,545 |
| 10 | $45,603 | $60,374 |
| 11 | $49,663 | $67,546 |
| 12 | $53,723 | $75,075 |
| 13 | $57,784 | $82,982 |
| 14 | $61,844 | $91,283 |
| 15 | $65,904 | $100,000 |
Assumes a steady return compounded monthly and a fixed monthly contribution at the end of each month. Markets do not move in straight lines, so a real balance will be higher or lower along the way. A planning illustration, not advice.